Colorado Springs, CO
on Wednesday, August 20, 2008

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 67°F  
Max Temperature 76°F 81°F 93°F (2003)
Min Temperature 54°F 53°F 45°F (1953)
Degree Days
Heating Degree Days 0 1  
Month to date heating degree days 38 4  
Since 1 July heating degree days 38 23  
Cooling Degree Days 0 3  
Month to date cooling degree days 99 86  
Year to date cooling degree days 495 342  
Growing Degree Days14 (Base °F )  
Moisture
Dew Point 54°F   
Average Humidity 75    
Maximum Humidity 100    
Minimum Humidity 50    
Precipitation
Precipitation T in 0.11 in 2.98 in (1970)
Month to date precipitation 4.05 2.39  
Year to date precipitation 7.20 13.28  
Since 1 June precipitation 4.86 7.58  
Snow
Snow 0.00 in 0.00 in T in (2005)
Month to date snowfall 0.0 0.0  
Since 1 July snowfall 0.0 0.0  
Snow Depth 0.00 in   
Wind
Wind Speed 6 mph   
Max Wind Speed 18 mph   
Max Gust Speed 21 mph   
Visibility 5 miles   
Events Fog   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(MDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:11 AM 57.2°F 53.6°F 88% 30.14 in 6.0 miles SE 6.9 mph - N/A   Overcast
12:54 AM 57.0°F 55.0°F 93% 29.94 in 5.0 miles SE 6.9 mph - N/A   Overcast
1:02 AM 57.2°F 55.4°F 94% 30.12 in 4.0 miles SSE 6.9 mph - N/A   Overcast
1:54 AM 55.9°F 55.0°F 97% 29.91 in 2.0 miles SSE 8.1 mph - N/A   Overcast
2:21 AM 55.4°F 55.4°F 100% 30.10 in 1.5 miles ESE 6.9 mph - N/A   Overcast
2:33 AM 55.4°F 55.4°F 100% 30.10 in 2.0 miles SE 6.9 mph - N/A   Overcast
2:54 AM 55.9°F 55.0°F 97% 29.89 in 2.0 miles South 5.8 mph - N/A   Overcast
3:18 AM 55.4°F 55.4°F 100% 30.09 in 1.5 miles SSE 4.6 mph - N/A   Overcast
3:36 AM 55.4°F 55.4°F 100% 30.09 in 0.5 miles SE 6.9 mph - N/A Fog Fog
3:51 AM 55.4°F 53.6°F 94% 30.08 in 2.0 miles SE 5.8 mph - N/A   Overcast
3:54 AM 55.0°F 54.0°F 96% 29.88 in 2.5 miles SE 4.6 mph - N/A   Overcast
4:03 AM 55.4°F 53.6°F 94% 30.08 in 3.0 miles SSE 5.8 mph - N/A   Overcast
4:54 AM 55.9°F 54.0°F 93% 29.86 in 4.0 miles Calm Calm - N/A   Overcast
5:34 AM 55.4°F 53.6°F 94% 30.07 in 1.8 miles SW 3.5 mph - N/A   Overcast
5:44 AM 55.4°F 53.6°F 94% 30.07 in 3.0 miles Calm Calm - N/A   Overcast
5:52 AM 55.4°F 53.6°F 94% 30.07 in 2.0 miles South 3.5 mph - N/A   Overcast
5:54 AM 55.0°F 54.0°F 96% 29.87 in 1.5 miles SSE 4.6 mph - N/A   Overcast
6:03 AM 55.4°F 53.6°F 94% 30.07 in 0.5 miles SE 3.5 mph - N/A Fog Fog
6:54 AM 54.0°F 53.1°F 97% 29.89 in 0.8 miles Variable 3.5 mph - N/A   Overcast
7:23 AM 53.6°F 53.6°F 100% 30.08 in 1.0 miles Calm Calm - N/A   Overcast
7:54 AM 54.0°F 53.1°F 97% 29.91 in 3.0 miles SE 3.5 mph - N/A   Overcast
9:05 AM 55.4°F 53.6°F 94% 30.09 in 6.0 miles Calm Calm - N/A   Overcast
9:54 AM 57.9°F 53.1°F 84% 29.92 in 7.0 miles East 3.5 mph - N/A   Overcast
10:54 AM 60.1°F 53.1°F 78% 29.91 in 7.0 miles Calm Calm - N/A   Overcast
11:16 AM 62.6°F 53.6°F 72% 30.09 in 7.0 miles East 3.5 mph - N/A   Partly Cloudy
11:54 AM 64.9°F 55.0°F 70% 29.88 in 7.0 miles ESE 3.5 mph - N/A   Clear
12:54 PM 69.1°F 55.0°F 61% 29.85 in 8.0 miles SSE 9.2 mph - N/A   Clear
1:54 PM 72.0°F 55.9°F 57% 29.83 in 8.0 miles SSE 8.1 mph - N/A   Clear
2:54 PM 75.0°F 55.0°F 50% 29.81 in 8.0 miles SSE 9.2 mph - N/A   Clear
3:54 PM 71.1°F 55.9°F 59% 29.85 in 8.0 miles South 6.9 mph - N/A   Scattered Clouds
4:54 PM 72.0°F 55.9°F 57% 29.81 in 8.0 miles SSE 10.4 mph - N/A   Clear
5:54 PM 71.1°F 55.9°F 59% 29.85 in 9.0 miles East 12.7 mph - N/A   Clear
6:54 PM 70.0°F 57.0°F 63% 29.86 in 9.0 miles South 6.9 mph - N/A   Scattered Clouds
7:54 PM 69.1°F 55.0°F 61% 29.86 in 9.0 miles Calm Calm - 0.00 in   Clear
8:54 PM 68.0°F 55.0°F 63% 29.86 in 10.0 miles SE 8.1 mph - N/A   Clear
9:54 PM 64.0°F 57.0°F 78% 29.89 in 9.0 miles SE 10.4 mph - N/A   Partly Cloudy
10:54 PM 61.0°F 57.0°F 87% 29.89 in 9.0 miles East 8.1 mph - N/A   Clear
11:54 PM 57.9°F 55.0°F 90% 29.87 in 7.0 miles Calm Calm - N/A   Clear

Astronomy

Sunrise:06:17 AM (MDT) Moon Rise:09:30 PM (MDT)8/20
Sunset:07:45 PM (MDT) Moon Set:10:21 AM (MDT)8/20
Moon Phase
Aug. 20 Aug. 23 Aug. 30 Sep. 07 Sep. 15

Copyright © 2008 The Weather Underground, Inc.